at Freestone Railroad in Gilbert, Arizona!
January | ||||||
S | M | T | W | T | F | S |
1 11AM - 6PM New Year's Day | ||||||
2 10AM - 6PM | 3 | 4 | 5 | 6 | 7 10AM - 6PM | 8 10AM - 6PM |
9 10AM - 6PM | 10 | 11 | 12 | 13 | 14 10AM - 6PM | 15 10AM - 6PM |
16 10AM - 6PM | 17 10AM - 6PM Martin Luther King, Jr Day | 18 | 19 | 20 | 21 10AM - 6PM | 22 10AM - 6PM |
23 10AM - 6PM | 24 | 25 | 26 | 27 | 28 10AM - 6PM | 29 10AM - 6PM |
30 10AM - 6PM | 31 |
February | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 10AM - 6PM | 5 10AM - 6PM | ||
6 10AM - 6PM | 7 | 8 | 9 | 10 | 11 10AM - 6PM | 12 10AM - 6PM |
13 10AM - 6PM | 14 | 15 | 16 | 17 | 18 10AM - 6PM | 19 10AM - 6PM |
20 10AM - 6PM | 21 10AM - 6PM Presidents Day | 22 | 23 | 24 | 25 10AM - 6PM | 26 10AM - 6PM |
27 10AM - 6PM | 28 | |||||
March | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 10AM - 6PM | 5 10AM - 6PM | ||
6 10AM - 6PM | 7 10AM - 6PM Spring Break | 8 10AM - 6PM Spring Break | 9 10AM - 6PM Spring Break | 10 10AM - 6PM Spring Break | 11 10AM - 6PM | 12 10AM - 6PM |
13 10AM - 6PM | 14 10AM - 6PM Spring Break | 15 10AM - 6PM Spring Break | 16 10AM - 6PM Spring Break | 17 10AM - 6PM Spring Break | 18 10AM - 6PM | 19 10AM - 6PM |
20 10AM - 6PM | 21 | 22 | 23 | 24 | 25 10AM - 6PM | 26 10AM - 6PM |
27 10AM - 6PM | 28 | 29 | 30 | 31 | ||
April | ||||||
S | M | T | W | T | F | S |
1 10AM - 6PM | 2 10AM - 6PM | |||||
3 10AM - 6PM | 4 | 5 | 6 | 7 | 8 10AM - 6PM | 9 10AM - 6PM |
10 10AM - 6PM | 11 | 12 | 13 | 14 | 15 10AM - 6PM | 16 10AM - 6PM |
17 10AM - 6PM Easter Holiday | 18 10AM - 6PM Easter Holiday | 19 | 20 | 21 | 22 10AM - 6PM | 23 10AM - 6PM |
24 10AM - 6PM | 25 | 26 | 27 | 28 | 29 10AM - 6PM | 30 10AM - 6PM |
May | ||||||
S | M | T | W | T | F | S |
1 10AM - 6PM | 2 | 3 | 4 | 5 | 6 10AM - 6PM | 7 10AM - 6PM |
8 10AM - 4PM Mother's Day | 9 | 10 | 11 | 12 | 13 10AM - 6PM | 14 10AM - 6PM |
15 10AM - 6PM | 16 | 17 | 18 | 19 | 20 10AM - 6PM | 21 10AM - 6PM |
22 10AM - 6PM | 23 | 24 | 25 | 26 | 27 10AM - 6PM | 28 10AM - 6PM |
29 10AM - 6PM | 30 10AM - 8PM Memorial Day | 31 | ||||
June | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September | ||||||
S | M | T | W | T | F | S |
1 | 2 10AM - 6PM | 3 10AM - 6PM | ||||
4 10AM - 6PM | 5 10AM - 6PM Labor Day | 6 | 7 | 8 | 9 10AM - 6PM | 10 10AM - 6PM |
11 10AM - 6PM | 12 | 13 | 14 | 15 | 16 10AM - 6PM | 17 10AM - 6PM |
18 10AM - 6PM | 19 | 20 | 21 | 22 | 23 10AM - 6PM | 24 10AM - 6PM |
25 10AM - 6PM | 26 | 27 | 28 | 29 | 30 10AM - 6PM | |
October | ||||||
S | M | T | W | T | F | S |
1 10AM - 6PM | ||||||
2 10AM - 6PM | 3 10AM - 6PM Fall Break | 4 10AM - 6PM Fall Break | 5 10AM - 6PM Fall Break | 6 10AM - 6PM Fall Break | 7 10AM - 6PM | 8 10AM - 6PM |
9 10AM - 6PM | 10 10AM - 6PM Columbus Day | 11 10AM - 6PM Fall Break | 12 10AM - 6PM Fall Break | 13 10AM - 6PM Fall Break | 14 10AM - 6PM | 15 10AM - 6PM |
16 10AM - 6PM | 17 | 18 | 19 | 20 | 21 10AM - 6PM | 22 10AM - 6PM |
23 10AM - 6PM | 24 | 25 | 26 | 27 | 28 10AM - 6PM | 29 10AM - 6PM |
30 10AM - 6PM | 31 |
November | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 10AM - 6PM | 5 10AM - 6PM | ||
6 10AM - 6PM | 7 | 8 | 9 | 10 | 11 10AM - 6PM Veterans Day | 12 10AM - 6PM |
13 10AM - 6PM | 14 | 15 | 16 | 17 | 18 10AM - 6PM | 19 10AM - 6PM |
20 10AM - 6PM | 21 | 22 | 23 | 24 Thanksgiving | 25 10AM - 6PM | 26 10AM - 6PM |
27 10AM - 6PM | 28 | 29 | 30 | |||
December | ||||||
S | M | T | W | T | F | S |
1 | 2 10AM - 8PM | 3 10AM - 8PM | ||||
4 10AM - 8PM | 5 | 6 | 7 | 8 | 9 10AM - 8PM | 10 10AM - 8PM |
11 10AM - 8PM | 12 | 13 | 14 | 15 | 16 10AM - 8PM Winter Express | 17 10AM - 8PM Winter Express |
18 10AM - 8PM Winter Express | 19 10AM - 8PM Winter Express | 20 10AM - 8PM Winter Express | 21 10AM - 8PM Winter Express | 22 10AM - 8PM Winter Express | 23 10AM - 8PM Winter Express | 24 |
25 | 26 10AM - 8PM Winter Express | 27 10AM - 8PM Winter Express | 28 10AM - 8PM Winter Express | 29 10AM - 8PM Winter Express | 30 10AM - 8PM Winter Express | 31 10AM - 4PM Winter Express |
10AM - 6PM |
10AM - 8PM |
Special Holiday Hours. Click for details. |